Lecturer | Motoyuki NAKAYA, Professor |
---|---|
Department | School of Education / Graduate School of Education and Human Development, 2011 Spring |
Recommended for: | School of Education 2nd year students and upwards (2・1.5 hours /session 2 sessions / 2 weeks 8 weeks /semester) |
We usually guess someone's feelings by looking at her or his face, and interpreting his or her behavior. In a sense, all of us carry out simple observation in our daily lives. However, the observational method as a psychological research method is more than making a judgment by just seeing something directly. It is based on methodology as a scientific method. In this course, students will learn the observational method, which is a foundation of research methods, how to collect the data of observation and analyze through practical experience.
I would like you to understand fundamental ways of thinking such as what it means to measure human behavior and feelings by observation. As you collect and analyze the data of behavioral observation and write your report, you will learn a part of the research practically, using the observational method.
Lectures are generally held once every two weeks. However, we may need to change the schedule according to the structure and progression of classes. In addition, extra time will be needed outside class because we will practice observation in an actual school. From a psychological point of view, I welcome students who are interested in consideration and improvement of the educational scene to join this course.
Class | Lecture contents |
---|---|
1 | Guidance of this course - Course Outline - Advice on taking this course |
2 | The foundation of the observational method - Features of the observational method as a psychological study method - Form groups, and group meeting |
3 | Discuss the theme of observation - Introduction to the observational method - Group meeting for setting the observational theme |
4 | Practical observational method I - Practical observation in small mathematics class at elementary school (1) (note, video, and record) |
5 | Practical observational method II - Practical observation in small mathematics class at elementary school (2) (note, video, and record) |
6 | Practical observational method III - Practical observation in science class at junior high school, and in Japanese class at high school (1) (note, video, and record) |
7 | Practical observational method IV - Practical observation in mathematics classes at junior high school and high school (1) (note, video, and record) |
8 | Analysis of observational data I - - Write up and sort observational data of class - - Check the data of utterance and behavior |
9 | Analysis of observational data - - Write up and sort observational data of class - - Check the data of utterance and behavior |
10 | Analysis of observational data III - Integrate and consider the observational data of class by each group |
11 | Report writing and presentation I - Presentation and consideration of the research theme based on the observational data — (1) Basic analysis |
12 | Report writing and Presentation II - Presentation and consideration of the research theme based on the observational data — (2) Practical analysis |
13 | Report writing and Presentation III - Presentation and consideration of the research theme based on the observational data — (3) Applied analysis |
14 | Final presentation - Presentation of research theme by each group and discussion - Consideration of the originality and meaning of the research theme, and problems |
15 | Feedback to the partnership schools - Report the results of the research to the schools and teachers who cooperated with the observation in classes |
I evaluate participation in class such as small reports, discussion, presentation at 50%, and final report 50%.
March 25, 2020