Lecturer | Kenji KAI, Professor |
---|---|
Department | Graduate School of Environmental Studies, 2012 Spring |
Recommended for: | Graduate School of Environmental Studies (2・1.5 hours/session 1 session/week 15 weeks/semester) |
{overview lang="en" header="Course Objectives and Aims"}
[Global Environmental Change (Introduction to Global Warming)](https://ocw.nagoya-u.jp/files/299/kai tips2_kai.pdf)
Session | Contents | Teacher |
---|---|---|
1 | Guidance | Professor Kenji KAI |
Mechanisms of global warming | ||
2 | Mechanisms of global warming | Professor Hiroshi KANZAWA |
3 | Greenhouse gases and aerosols | Associate Professor Kazuo OSADA |
4 | Paleoclimate(Climates of the past) | Professor Takeshi NAKATSUKA |
5 | Reconstruction of the past climate and prediction of the future climate | Associate Professor Kengo SUDO |
Impact to natural environment | ||
6 | Climatic change of precipitation | Professor Kenji NAKAMURA |
7 | Climatic change of the oceans | Professor Takeshi NAKATSUKA |
8 | Climatic change of glaciers | Associate Professor Koji FUJITA |
Impact to ecological system and society | ||
9 | Impact to vegetation | Associate Professor Tomoomi KUMAGAI |
10 | Impact to agriculture | Professor Tsugihiro WATANABE* |
11 | Impact to water resources | Professor Makoto TANIGUCHI* |
Countermeasure against global warming | ||
12 | Architecture harmonized with the environment | Professor Masaya OKUMIYA |
13 | Downscaling simulations of global/urban warming | Associate Professor Satoru IIZUKA |
14 | Climate policy and future perspective | Professor Tsuneo TAKEUCHI |
15 | Summary | Professor Kenji KAI |
*Research Institute for Humanity and Nature
The grading will be based on attendance (20%) and four reports (20%x4=80%)
March 05, 2020